Product Details:
| Machine Type | Automatic |
| Capacity | DEPEND ON PAPER CORE THICKESS |
| Brand | PARATECH MACHINE TOOLS |
| Motor Power | 3 hp |
| Speed | 10 cuts/min |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Cutting Length | 1000 MM |
| Diameter | 50-100 |
| Power Consumption | 2 kw |
| Voltage | 220-240 V |
| Material | MS CHANEL |
| Power Source | Electric |
| Size | 940 mm (H) x 515 mm (w) x 1325 mm (L) |
| Weight | NA |
Product Details:
| Machine Type | Semi Automatic |
| Capacity | 500 kg/hr |
| Brand | PARATECH MACHINE TOOLS |
| Motor Power | 2 hp |
| Speed | 30 cuts/min |
| Voltage | 440 v |
| Automatic Grade | Semi-Automatic |
| Material | Mild Steel |
| Power Consumption | 2 kw |
| Power Source | Motor |
| Phase | 3 |
| Applicable Wall Thickness | 1-8MM |
| Applicable parent Tube length | 1000 mm |
| Minimum Cut piece Length | 70 mm |
| Main Drive Motor | 3 HP |
| Score Cutting Knives | 3 Pes |
Innovation is our forte and we strive to design & develop a qualitative range of Tube Fine Cutting Machines.
Features:
Model Overview :
| Working Specification | PMT 202 H | PMT 202 M | PMT 202 S |
| Applicable I. D. of tube | 0 25-200 mm | 0 20-150 mm | 0 12-60 mm |
| Applicable wall thickness | 1-15 mm | 1-9 mm | 1-3 mm |
| Applicable parent tube length | 1000 mm | 600 mm | 400 mm |
| Minimum cut piece length | 60 mm | 50 mm | 50 mm |
| Main drive motor | 2 HP | 2 HP | 1 HP |
| Score cutting knives | 3Pes | 3 Pes | 3 Pes |
Product Details:
| Machine Type | Fully Automatic |
| Capacity | depend on paper core thickness |
| Brand | PARATECH MAHCINE TOOLS |
| Motor Power | 3-5 HP DEPEND ON PAPER PLY |
| Speed | DEPEND ON PAPER CORE THICKESS |
| Automatic Grade | Semi-Automatic |
| Power Consumption | 3 kw |
| Voltage | 440 V |
| Material | MS CHANEL |
| Power Source | Electric |
| Phase | Three Phase |
| Power(Watt) | 2-5 HP |
| Working Specification | PMT 201 H | PMT 201 S |
| Main driving motor | 3 HP AC | 1 HP AC |
| Applicable wall thickness | 1-15 mm | 1-3 mm |
Product Details:
| Machine Type | Manual |
| Capacity | depend on paper tube length and thickness |
| Brand | Indian |
| Motor Power | depend on core thickess |
| Speed | depend o paper core thickness |
| Voltage | 440 v |
| Automatic Grade | manual, Semi-Automatic |
| Cutting Length | 100-1000 MM |
| Diameter | 50-150 MM |
| Driven Type | MOTOR AND MANUAL |
| Material | MS CHANEL , ANGLE AND SHEET |
| Power | 1-3 HP |
| Power Source | Manual |
| Country of Origin | Made in India |
| ID of the Tube | 25 - 150 mm |
| Wall Thickness | 5 mm |
| Parent Tube Length | 500 mm |
| Cut Piece Length | 100 mm |
| Main Drive Motor | 1 HP |
| Core Cutting Knives | 1 piece |
Product Details:
| Machine Type | Semi Automatic |
| Capacity | DEPENT ON PAPER CORE THICKNESS |
| Brand | PARATECH MACHINE TOOLS |
| Motor Power | 2 hp |
| Speed | 40 cuts/min |
| Automatic Grade | Semi-Automatic |
| Power Consumption | 2 kw |
| Voltage | 440 |
| Material | MILD STEELS |
| Power Source | Electric |
| Frequency | 50 Hz |
| Wall Thickness | 1 - 15 mm |
| Working Specification | PMT 201 H | PMT 201 S |
| Main driving motor | 3 HP AC | 1 HP AC |
| Applicable wall thickness | 1-15 mm | 1-3 mm |
Product Details:
| Capacity | 150 m/min |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Main drive motor | 10 HP AC drive |
| Working width | 40" |
| Minimum ply | 2 |
| Paper weight | 70 GSM to 500 GSM |
| Max dia of jumbo roll | 40" |
Features:
Product Details:
| Core Dia | 16-20 INCH |
| Core Thickness | 12 mm |
| Operation Mode | Semi Automatic |
| Cutting Type | Knife Cut |
| Max Core Length | 1500 mm |
| Power Source | Electric Pneumatic |
| Application | Paper Core Plant |
| Phase | Three Phase |
| Country Of Origin | Made In India |
Innovation is our forte and we strive to design & develop a qualitative range of Tube Fine Cutting Machines.
Features:
Model Overview :
| Working Specification | PMT 202 H | PMT 202 M | PMT 202 S |
| Applicable I. D. of tube | 0 25-200 mm | 0 20-150 mm | 0 12-60 mm |
| Applicable wall thickness | 1-15 mm | 1-9 mm | 1-3 mm |
| Applicable parent tube length | 1000 mm | 600 mm | 400 mm |
| Minimum cut piece length | 60 mm | 50 mm | 50 mm |
| Main drive motor | 2 HP | 2 HP | 1 HP |
| Score cutting knives | 3Pes | 3 Pes | 3 Pes |